產(chǎn)品名稱:蜂巢鐵鋰3.2v電芯184安
基本參數(shù)
Items | Condition | Unit | Target | Status | |
Capacity | 1/3C | Ah | 184 | >184 | |
Size | 21.5*118*574 | mm | 21.5*118*574 | 21.5*118*574 | |
Weight | - | g | 3370±30 | 3372±30 | |
Energy density(Wh/L) | - | Wh/L | 403 | >403 | |
Energy density(Wh/kg) | - | Wh/kg | 175 | >175 | |
Operation range | - | °C | -30-60°C | -30-60°C | |
Usage voltage | - | V | 2.0-3.65V | 2.0-3.65V | |
118mm(W) x 21.5mm(T) x 574mm(H) (naked cell) (See 2D drawing for external dimensions) | step/1 C | 25°C step/1 C charge DODWO%@70%SOH | cycle | 4000 | / |
Low Temp | -20°C 1C discharge | % | / | 49.9% | |
Temp Rise | °C | / | 42.4% | ||
High Light: 1. Low resistance 2. Nail (GB/T) | Swelling force | 0.8mm gap - EOL | kgf | <3000 | / |
DC-IR | 25°C,10s SOC50% | mohm | <0.6 | 0.57 | |
Power | 25°C,10s SOCSO% | W | >1753 | 1865 | |
Max. current | 2S°C, 10s SOC50% | A | / | 635 |
應(yīng)用領(lǐng)域
郵箱:784691953@qq.com
網(wǎng)址:icloudking.com
地址:廣州市黃埔區(qū)科學(xué)大道52號201房206室